
Product Description: HTC Vivid Black Smartphone - AT&T
A
powerhouse in your pocket With 4G LTE network download speeds and a
turbocharged 1.2 GHz dual core processor, you'll get things done - and
fast. Entertaining by design The HTC Vivid is built to entertain, with
movies and shows through HTC Watch, all on a beautiful, 4.5-inch qHD
super LCD screen. Or you can watch videos on your big-screen TV - with
HDMI out, or...
A
powerhouse in your pocket With 4G LTE network download speeds and a
turbocharged 1.2 GHz dual core processor, you'll get things done - and
fast. Entertaining by design The HTC Vivid is built to entertain, with
movies and shows through HTC Watch, all on a beautiful, 4.5-inch qHD
super LCD screen. Or you can watch videos on your big-screen TV - with
HDMI out, or wirelessly with DLNA. Capture every last detail An 8 MP
camera with 1080p video recording means you'll never miss a thing -
even at night, thanks to its f/2.2 aperture and back-illuminated
sensor. And you can squeeze more friends into your group shots, thanks
to a wide 28mm lens.
Product Specification: HTC Vivid Black Smartphone - AT&T
| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | Android OS |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSDPA, UMTS, HSPA+ |
| Style Type | Bar |
| Cellular Band | WCDMA 850, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1800, GSM 1900, LTE 700 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Predictive Text Input, Voice Command, Voice Dialing, Voice Memo, Organizer, Document Viewer, Java, Web Browser, Push Email, Geo Tagging, Bluetooth A2DP, Vibrate Alert, Hands-free, Music Player, Video Player, Wallpaper, Flight Mode, Speed Dialing, Voice Mail, Cell Broadcast, Voice Recording, Gallery, Video Recording, Computer Synchronization |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | Black |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4.5" |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 540 x 960 |
| System Features | |
| Operating System | Android OS |
| Operating System Version | Android OS 2.3.5 |
| Processor Speed | 1.40 GHz |
| Number of Processor Cores | Dual-Core |
| RAM | 1 GB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Slots | MicroSD |
| Multimedia Features | |
| MegaPixels | 8 Megapixel |
| Smart Features | Predictive Text Input, Voice Command, Voice Dialing, Voice Memo, Organizer, Document Viewer, Java, Web Browser, Push Email, Geo Tagging, Bluetooth A2DP, Vibrate Alert, Hands-free, Music Player, Video Player, Wallpaper, Flight Mode, Speed Dialing, Voice Mail, Cell Broadcast, Voice Recording, Gallery, Video Recording, Computer Synchronization |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSDPA, UMTS, HSPA+ |
| Cellular Frequency Technology | WCDMA 850, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1800, GSM 1900, LTE 700 |
| Battery | |
| Talk Time (Battery) | 7.60 Hour |
| Standby Time (Battery) | 288 Hour |
| Dimensions | |
| Height | 5.1 in |
| Width | 2.6 in |
| Depth | 0.4 in |
| Weight | 6.24 oz |
| Warranty | |
| Warranty Information | 1 Year |
| Additional Specifications | |
| Software Included | Google Search Facebook Twitter Google Maps Gmail YouTube ActiveSync Google Talk |
| Network Band | Quad Band |
| Camera Rotation | No |
| Radio Tuner | Yes |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Infrared | No |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 540 x 960 |
| Main Screen Color Support | 256K Colors |
| Main Screen Size | 4.5" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSPA+ |
| Messaging Type | Instant Messaging |
| A/V Out | No |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Radio Tuner Type | FM |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Call Forwarding |
| Camera Features | Face Detection |
| Cellular Generation | 4G |
| Cellular Network Support | LTE 700 |
| Pixel Density | 245 ppi |
0 comments:
Post a Comment