Product Description: Apple IPhone 4 8 GB White Smartphone - AT&T
Apple iPhone 4 offers FaceTime, HD video recording, Retina display, Multitasking and much more. The 960x640 backlit LCD display boasts a pixel density of 326 pixels per inch, making it the highest-resolution phone screen.
| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | IOS |
| Color | White |
| Data Capabilities | GPRS |
| Style Type | Bar |
| Cellular Band | GSM 850 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Features | Multi-touch |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | White |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 3.5" |
| Screen Type | LED |
| Touchscreen Type | Capacitive |
| Max Resolution | 640 x 960 |
| System Features | |
| Operating System | IOS |
| Operating System Version | IOS 4 |
| Processor Speed | 1 GHz |
| Memory | |
| Internal Storage Memory | 8 GB |
| Multimedia Features | |
| MegaPixels | 5 Megapixel |
| Smart Features | Multi-touch |
| Wireless Communication | |
| Data Capabilities | GPRS |
| Cellular Frequency Technology | GSM 850 |
| Battery | |
| Talk Time (Battery) | 14 Hour |
| Standby Time (Battery) | 300 Hour |
| Dimensions | |
| Height | 4.5" |
| Width | 2.3" |
| Depth | 0.4" |
| Weight | 4.80 oz |
| More Info | |
| URL | http://www.apple.com |
| Additional Specifications | |
| Software Included | Safari Google Maps |
| Network Band | Quad Band |
| Camera Rotation | No |
| Radio Tuner | No |
| Processor Model | A8 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Infrared | No |
| Built-in Flash | Yes |
| Memory Card Slot | No |
| Main Screen Resolution | 640 x 960 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 3.5" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSUPA |
| Messaging Type | |
| A/V Out | Yes |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Call Log |
| Camera Features | Touch Focus |
| Cellular Generation | 3.5G |
| Cellular Network Support | |

0 comments:
Post a Comment